媒体资料
| Title | The Complete Picture of Energy: Every Energy Source Explained |
|---|---|
| Previously published as | The Full Spectrum: Every Energy Source Explained — A Singapore Perspective (2026) — revised and expanded; same work |
| Author | Yang Yulong (杨宇龙 / 楊宇龍) — also known professionally as Fred Yang |
| Chapters | 15 |
| Original diagrams | 152 |
| Cited sources | 136 |
| Data current to | 2025 |
| English ISBN (eBook) | 978-981-94-7331-1 |
| English ISBN (print) | 978-981-94-7448-6 |
| English ASIN | B0HG79LN8S |
| Previous English ISBNs | 978-981-94-6246-9 (eBook) · 978-981-94-6245-2 (print) · ASIN B0GX34LKBK |
| Simplified Chinese ISBN | 978-981-94-6949-9 |
| Traditional Chinese ISBN | 978-981-94-7061-7 |
| Traditional Chinese ASIN | B0HC2RQ5PQ |
| Languages | English · 简体中文 · 繁體中文 |
| Author ORCID iD | 0009-0009-6239-7094 |
| Contact | [email protected] |
Author boilerplate
Yang Yulong is an energy systems architect based in Singapore, with more than fifteen years across renewable generation, grid modernisation and the point where both meet artificial intelligence. As an executive at Univers and Huawei he led deployments of grid dispatch systems, AI-driven energy management platforms and battery storage across Southeast Asian power systems, including infrastructure projects with Keppel and Sembcorp in Singapore.
Book boilerplate
The Complete Picture of Energy lays out that system in fifteen chapters, 152 original technical diagrams and 136 cited sources: how fossil fuels formed and how they are leaving; nuclear power's thousand-year promise and its three warnings; how solar became the cheapest electricity in human history; the engineering and the price of wind, water, ocean and biomass; and finally grids, storage, hydrogen and the silicon-based technologies rewriting the copper-and-iron grid into a programmable system.